Vivo Y200e 5G Price (Saffron Delight, 6GB RAM, 128GB Storage)
Info Price Expert Rating Spec Features Vivo Compare list is empty. No products added in the compare list. You must add some products to compare
Get Up to 30% OFF Store wide โ Limited time only
7.5 / 10 Expert Review
Android v14
Octa core (2.2 GHz, Dual Core +, Hexa Core)
Snapdragon 4 Gen 2
8 GB RAM
6.67 inches (16.94 cm)
FHD+, AMOLED
120 Hz Refresh Rate
50 MP + 2 MP Primary Cameras
LED Flash
16 MP Front Camera
5000 mAh
Fast Charging
USB Type-C Port
128 GB + 1 TB Expandable
Dual SIM: Nano + Nano (Hybrid)
VoLTE, Fingerprint Sensor
Gorilla Glass 5
Splashproof, IP54
Mobile, Mobile Phones, Vivo V Series phone
โน34,999.00 โ โน40,999.00 Select options This product has multiple variants. The options may be chosen on the product pageMobile, Mobile Phones, Smartphones
Mobile, Mobile Phones, Smartphones
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 2.2 GHz |
M.R.P.- 25,999.00 -31% โน17,977
M.R.P.-25,999.00 -31% โน17,968
Category | Rating (Out of 5) |
---|---|
Design and Build | โญโญโญโญ |
Display | โญโญโญโญ |
Performance | โญโญโญโญ |
Camera | โญโญโญโญ |
Battery Life | โญโญโญโญโญ |
Value for Money | โญโญโญโญโญ |
โ Pros | โ Cons |
---|---|
Stunning Saffron Delight color adds uniqueness and premium feel. | Hybrid SIM slot limits use of dual SIM and expandable storage simultaneously. |
108MP triple camera setup for detailed and vibrant photography. | Lacks wireless charging, which is becoming common in this price range. |
120Hz AMOLED display offers smooth scrolling and vibrant visuals. | No IP67 or IP68 water resistance certification, only IP54 splash proof protection. |
5000mAh battery ensures all-day use with fast charging support. | Audio quality could be better without stereo speakers. |
5G connectivity for blazing-fast internet speeds. | The UI has bloatware pre-installed, which can be annoying. |
The Vivo Y200e 5G delivers an excellent combination of performance, design, and value for money. The vivid AMOLED display with a 120Hz refresh rate, top-notch cameras, and massive, 5000mAh battery make it a compelling choice for anyone in the market for a mid-range 5G smartphone.
Its premium Saffron Delight color gives it a unique aesthetic, while features like fast charging and MediaTek Dimensity 6080 ensure reliable day-to-day performance. Although it misses out on wireless charging and stereo speakers, these drawbacks are minimal compared to the value it provides. For those who prioritize style, speed, and camera quality, the Vivo Y200e 5G is a solid contender in its price range.
๐ Overall Rating: 4.3/5 | ||
---|---|---|
โญโญโญโญโญ | โญโญโญโญ | โญโญโญ |
20,415 | 7,921 | 2,151 |
Write a Review | ||
Ravi Kumar | โGreat device with excellent battery life and performance.โ | |
Priya Sharma | โLoving the camera quality and smooth display. Highly recommended!โ |
Info Price Expert Rating Spec Features Vivo Compare list is empty. No products added in the compare list. You must add some products to compare
Info Price Expert Rating Spec Features Vivo 7.5 / 10 Expert Review Rs. 28,999 (onwards) See All Prices Set Price Drop Alert Variant 256GB Storage,
Vivo V40e 5G (Royal Bronze, 8GB RAM, 256GB Storage) AMAZON โน 26,669 โน1,306 /month (24 months) with EMI on your SBI Credit Card 8 GB
[fusion_builder_container type=โflexโ hundred_percent=โnoโ hundred_percent_height=โnoโ hundred_percent_height_scroll=โnoโ align_content=โstretchโ flex_align_items=โflex-startโ flex_justify_content=โflex-startโ hundred_percent_height_center_content=โyesโ equal_height_columns=โnoโ container_tag=โdivโ hide_on_mobile=โsmall-visibility,medium-visibility,large-visibilityโ status=โpublishedโ border_style=โsolidโ box_shadow=โnoโ box_shadow_blur=โ0โณ box_shadow_spread=โ0โณ gradient_start_position=โ0โณ gradient_end_position=โ100โณ gradient_type=โlinearโ radial_direction=โcenter centerโ linear_angle=โ180โณ background_position=โcenter centerโ
RAM & Storage | 6 GB RAM + 128 GB |
Processor | MediaTek Dimensity 6080 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | January 2025 (Expected) |
Brand | Vivo |
Model | Y200e 5G |
Operating System | Android v13 |
Network | 5G, 4G, 3G, 2G |
SIM Slots | Dual SIM, Nano + Nano (Hybrid) |
Colors | Saffron Delight |
Processor | MediaTek Dimensity 6080 |
CPU | Octa-core (2.4 GHz Dual-core + 2 GHz Hexa-core) |
GPU | Mali-G57 MC2 |
RAM | 6 GB |
Storage | 128 GB (Non-expandable) |
Operating System | Funtouch OS, based on Android v13 |
Screen Size | 6.67 inches (16.94 cm) |
Screen Type | AMOLED |
Resolution | FHD+ (1080 x 2400 pixels) |
Pixel Density | 395 PPI |
Refresh Rate | 120 Hz |
Protection | Gorilla Glass |
Dimensions | 164.1 x 74.8 x 7.9 mm |
Weight | 190 grams |
Build Material | Glass Front, Plastic Frame |
Colors | Saffron Delight |
Water Resistance | IP54 (Splashproof) |
Setup | Triple Camera |
Primary Sensor | 108 MP (Wide) |
Secondary Sensor | 8 MP (Ultra-Wide) |
Tertiary Sensor | 2 MP (Macro) |
Flash | LED Flash |
Video Recording | 4K at 30fps |
Resolution | 16 MP |
Features | HDR, Portrait Mode |
Video Recording | 1080p at 30fps |
Main Camera Video | 4K at 30fps |
Slow Motion | 1080p at 120fps |
Stabilization | Electronic Image Stabilization (EIS) |
Front Camera Video | 1080p at 30fps |
Features | HDR Video, Beautification Mode |
Battery Capacity | 5000 mAh |
Fast Charging | Yes, 44W |
Charging Time | Approx. 1 hour (0 to 100%) |
Battery Type | Li-Polymer, Non-removable |
Battery Features | Power-efficient and long-lasting |
Internal Storage | 128 GB |
Expandable Memory | Not Supported |
RAM | 6 GB |
Storage Type | UFS 2.2 |
Performance Enhancements | Virtual RAM support (up to 6 GB extra) |
Supported Networks | 5G, 4G LTE, 3G, 2G |
SIM Slots | Dual SIM (Nano + Nano) |
VoLTE Support | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.2 |
GPS | A-GPS, GLONASS, Galileo, BDS |
NFC | No |
USB Connectivity | USB Type-C, USB OTG |
Call Waiting | Supported |
Call Forwarding | Yes |
Conference Calls | Available |
Video Calling | Yes |
Voice Commands | Enabled |
Noise Cancellation | Supported with Dedicated Microphone |
VoLTE (Voice over LTE) | Supported |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Formats | MP3, WAV, AAC, FLAC |
Video Formats | MP4, H.264, H.265 |
FM Radio | Yes |
Stereo Speakers | No |
Fingerprint Sensor | Yes, Under-Display |
Face Unlock | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity Sensor | Yes |
Compass | Yes |
Ambient Light Sensor | Yes |
Made In | India |
Warranty Details | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories. |
Manufacturer Details | vivo Mobile India Private Limited TEC-1, TEC-2 & ONE C, WORLD TRADE CENTRE NOIDA, PLOT NO: TZ-13A, TECHZONE (I.T. PARK) GREATER NOIDA: 201308, UTTAR PRADESH, INDIAUttar Pradesh,India-201308 |
Marketing By | Vivo India, 1st Floor, Technimont House, B-Wing, C-68, G-Block, Bandra Kurla Complex, Bandra, Mumbai 400051, India. |
Company Website | www.vivo.com/in |
Customer Care No. | 1800 102 3388 |
Company Email | care.in@vivo.com |
For assistance with your Vivo products, please check the options below:
Benchmark Tool | Score/Result |
AnTuTu | 500,000+ |
Geekbench (Single) | 800 |
Geekbench (Multi) | 2,500 |
GFXBench | 20 fps (Manhattan) |
PCMark for Android | 10,000+ |
3DMark (Slingshot) | 4,000 |
Battery Benchmark | 12 hours (screen-on time) |
AndroBench (Read) | 600 MB/s |
AndroBench (Write) | 200 MB/s |
New Client Special Offer
A descriptive paragraph that tells clients lorem ipsum dolor mediocritatem maiestatis tempor